Z6_2AE8H8C0J0PH60ACV8QIOU1004
{}
Z7_OAC21OS0KGKL30A6G2B4IS30E7
Web Content Viewer (JSR 286)

- ${title}
Loading...
Current Catalogues





2025 ATV/UTV Catalogue Changes
PageS 60-61::Description and Part Numbers were reversed for OF-87 Duke Matte Beige/Green and Matte Black/Silver | View |
Page 92:: Eleven Size Chart – Sizes Medium to 3XL – Inch Measurements Fixed | View |
Page 100:: Fixed Header for Part No. 46-40089 from 2X to 3X | View |
Page 107:: Correction to the French Translation for Baffin Little Hunter and Young Hunter Boots | View |
Page 189:: Information updated for Part No. 33-08655, measurement changed from 15/64” to ¼ | View |
Page 220:: KFI Plow Markers: Length Measurements Corrected, Part No. 33-08474 went from 26 inches to 19.5 inches and Part No. 33-08531 went from 27 1/4 to 27 inches | View |
Page 227:: CFMOTO APPLICATION UPDATED- Year Updated for UForce 1000 from 2019-2022 to 2019-2024 for Part No. 33-58415 | View |
Page 397:: Application Chart Updated - Remove all 2017 and up models/sub-models of Polaris Sportsman 1000s for Part No. 821963, this water pump rebuild kit only fits up to 2016 | View |
Page 402:: Bronco ATV/UTV: Updated Year for Outlander 800 from 2006-2009 to 2006-2008 | View |
Page 478:: White Box Clutches: Polaris Application chart Updated - Removed EBS from the following models General 1000, General 4 1000, Ranger 1000, Ranger XP 1000, RZR S4 1000 | View |
Page 481-483:: Removed Line "Springs for Youth models will improve back shift from Secondary (Driven) description | View |
Page 710:: Updates to Honda Appliction Chart - Mitsuba Version: Part Numbers have been revised from 89-61003 to 89-61002. TRX350FE,FM,TE,TM Models Part Numbers updated from 89-61002 to 89-61003. These updates are not included in the printed catalogue |
View |
Page 806:: T-Map Sensor Application Chart Updated – removed Incorrect Fitment Can-Am DS 450 2008-2015 | View |
Pages 1032-1051::RockHard Brake Pads and Shoes – Updated Applications Flowed In – Only available for the web only not in printed or online catalogue | View |
Page 1220:: Updated Image provided by Maxima Racing Oils for Part No. 920-4100 | View |
Page 1268-1269::Page 1268 - Added In Part Number 272-2002 - Page 1269 - Fixed Chart Headings for Part No. 272-2004 | View |
2025 Snow Catalogue Changes
Page 222:: SPX Top End Cylinder and Rebuild Kits: Updated Applications flowed in for Ski-Doo | View |
Page 261:: SPX Crank Webs – updated note for Part No. 724-2522 | View |
Page 262:: SPX Crank Webs – Polaris Applications updated Added Asterisk and note for Part No. 724-2522 | View |
Page 386:: Straightline Performance Y-Pipes: Updated description and Finish for both part Number 762-4200 and 762-4200-3 | View |
Page 538:: SPX Choke Cables - Polaris Application Updated – Type for Part No. 634-5006 has been updated from Single to Double | View |
Page 712 :: Added Image of the Single Stud Backer | View |
Pages 726-745:: Garland and SPX Sliders Application – Fixed Reversed Headers Profile and Track Length | View |
Page 772:: Removed Part Number HSC-4500 and added Woody’s C&A Pro Mini Ski Carbides and Studboy Enduro 4.5 C&A Pro Carbides from page 807 | View |
Page 807:: Removed Part Number HSC-4500 | View |
Page 815-818:: SPX Tie Rod Ends : Ski-Doo Applications Updated – Added right side fitment Part No. 180-1044 to some models that had left side fitment Part No. 180-1031 | View |
Pages 833-844:: SPX A-Arms: Bushing Kit and Lower A-Arm Headers were reversed in the printed catalogue | View |
Pages 851-852:: SPX Trailing Arms – Application Charts Updated – Right and Left Headers Were Reversed | View |
Page 859:: Part No. 072-0010 – Updated Image and remove Sprocket Head Screw and Elastic Flange Nut from Chart | View |
Page 915:: Part Number 030-1090: Removed the last two bullets from the description because there is no adapter that is included with part | View |
Page 1089:: SPX Stators: Yamaha Application Updated – Years and Models have been updated for Part No. 893-0000 | View |
Page 1215:: ACS Clutch Pullers: Polaris Application Chart - Part No. 274-3104 will not work with PWB 50 or PB-50 clutches | View |
Page 1230:: Part Numbers 272-4110 and 272-4111: Updated Description and remove the applications | View |
Page 1289:: Updated Image provided by Maxima Racing Oils for Part No. 920-4100 | View |
2025 Motorcycle Catalogue Changes
Page 256:: R&G Crash Protectors - KTM Application Updated – Kawasaki Fitments were listed instead of KTM | View |
Pages 343-347:: Vertex Gasket Sets & Water Pump Rebuild Kits – Application Updated – Complete Gasket Kit column has been removed land the part numbers that were in that column have been moved over into the Complete Gasket Kit with Oil Seals | View |
Page 976:: Updated Image provided by Maxima Racing Oils for Part No. 920-4100 | View |
2026 Preseason Catalogue Changes
Vintage Motorcycle Catalogue Changes
No Correction |
Z7_2AE8H8C0J0PH60ACV8QIOU10G4
S2K Commerce - Shopping Cart

- ${title}
Loading...
EAA6N2RqYxI=
CLICK, ON HERE
Switching Accounts
Are you sure you want to switch accounts?
Switching Accounts
Switching accounts in the middle of an order will clear your current cart. Are you sure you want to switch accounts?
Z7_2AE8H8C0J0PH60ACV8QIOU10G6
S2K Commerce - Products Dropdown

- ${title}
Loading...
/wps/contenthandler/!ut/p/digest!7Ql76dV9ZO-9_V8HqiFx8w/pm/oid:--portletwindowid--@oid:Z6_2AE8H8C0J0PH60ACV8QIOU1004
/wps/contenthandler/!ut/p/digest!7Ql76dV9ZO-9_V8HqiFx8w/um/secure/currentuser/profile?expandRefs=true
Z7_2AE8H8C0J0PH60ACV8QIOU1046
Web Content Viewer (JSR 286)

- ${title}
Loading...